-
£59.00
-
£29.00
-
£99.00
-
£99.00
-
£89.00
-
£39.00
-
Add 3, Save 20%
TFT Display Handy, Secure, Intuitive.
Enable Password Unlock
Simply enter a code via the display to securely start your e-bike.
Detect driving data
Track your speed, remaining battery life, and distance traveled in real time. Enjoy five levels of customizable pedal assist to suit your needs.
IP64 Protection
With IP64 protection, the display stays clear and reliable in rain, dust, and tough riding conditions, keeping your ride data visible at all times.
Enjoy performance with ease
Shimano Drivetrain
7-Speed.
Gearing
Provides reliable, precise, and easy shifting across a variety of terrains.
Efficient, Natural Ride
Hydraulic Disc Brakes
Precise, effortless braking on any terrain.
Reliable stopping power for all-weather conditions
More durable and easier to maintain
Power in Every Detail
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V 13.5Ah (648Wh) | Charger | 54.6V 4A Output |
| Battery life | 1000 charges | Motor | 75 Nm brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS | Net Weight | 32.3kg (including battery) |
| Max Load | 150kg | Range | 120KM |
| Battery | 48V 13.5Ah (648Wh) |
| Charger | 54.6V 4A Output |
| Battery life | 1000 charges |
| Motor | 75 Nm brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 32.3kg (including battery) |
| Max Load | 150kg |
| Range | 120KM |
Mechanical
| Sensor | Torque sensor | Tire | 20*4.0" Fat fetus |
| Display | 3.5" LCD Color Display | Brake | Hydraulic, Dual-Piston |
| Gearing | Shimano SL-M315-7R | Front fork | Lockable Oil spring front fork |
| Frame | Foldable Frame with Full Suspension | Rims | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes |
| Charger | 54.6V 4A Output | Pedals | Aluminum Alloy Pedals |
| Front Light | 30 Lux with Integrated E-Horn | Rear Light | Automatically brightens When Braking or Shaking |
| Chainring | 48T | Saddle | ENGWE Soft Saddle |
| Sensor | Torque sensor |
| Tire | 20*4.0" Fat fetus |
| Display | 3.5" LCD Color Display |
| Brake | Hydraulic, Dual-Piston |
| Gearing | Shimano SL-M315-7R |
| Front fork | Lockable Oil spring front fork |
| Frame | Foldable Frame with Full Suspension |
| Rims | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes |
| Charger | 54.6V 4A Output |
| Pedals | Aluminum Alloy Pedals |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Chainring | 48T |
| Saddle | ENGWE Soft Saddle |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'4 "(165cm)~6'2"(190cm) |
| A-Wheelbase | 1101 |
| b-Total Length | 1660 |
| C-Reach | 406 |
| D-Standover Height | 680 |
| E-Minimum Saddle Height | 880 |
| F-Maximum Saddle Height | 1040 |
| G-Minimum Handlebar Height | 1260 |
| H-Maximum Handlebar Height | 1350 |
| Folded Size | 97*53*81 cm |
| A-Height | 810 |
| B-Length | 970 |
| C-Width | 530 |
| *There may be a difference of 0~5 cm between measured and actual data. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'4 "(165cm)~6'2"(190cm) |
| A-Wheelbase | 1101 |
| b-Total Length | 1660 |
| C-Reach | 406 |
| D-Standover Height | 680 |
| E-Minimum Saddle Height | 880 |
| F-Maximum Saddle Height | 1040 |
| G-Minimum Handlebar Height | 1260 |
| H-Maximum Handlebar Height | 1350 |
| Folded Size | 97*53*81 cm |
| A-Height | 810 |
| B-Length | 970 |
| C-Width | 530 |
| *There may be a difference of 0~5 cm between measured and actual data. | |
You May Also Like!